S.No. | DESCRIPTION OF MATEIRALS | APPLICABLE STANDARDS |
---|---|---|
Soils: | ||
1 | Particle size analysis | ASTM D-422 BS-1377 AASHTO T-88 |
2 | Liquid Limit | ASTM D-4318, BS-1377 |
3 | Plastic Limit | ASTM D-4318, BS-1377 |
4 | Density of soil in-place by Sand cone method | ASTM D-1556, BS-1377 & 1924, AASHTO-T191 |
5 | Density of soil in place by Nuclear Gauge method | ASTM D-2922 |
6 | Density of soil in-place by Rubber Balloon method | ASTM D-2167, AASHTO-T205 |
7 | Density of Soil in place by Core Cutter Method | ASTM D-2167, BS-1377 & 1924, AASHTO T-204 |
8 | Relative Density of Cohesion less Soils | ASTM D-2167 |
9 | Moisture Density Relation of Soils using 5.5lbs. Hammer and a 12” drop | ASTM D-698, BS-1377, AASHTO-T99 |
10 | Moisture Density Relation of Soils using 10lbs. Hammer and an 18” drop | ASTM D-1577, BS-1377, AASHTO-T180 |
11 | Moisture Content | ASTM D-2216, BS-1377, AASHTO-T217 |
12 | Specific Gravity | ASTM D-854, BS-1377, AASHTO-T100 |
13 | California Bearing Ratio | ASTM D-1883, BS-1377, AASHTO-T193 |
14 | Unconfined Compression Strength of Cohesive Soils | ASTM D-2116, BS-1277, AASHTO-T208 |
15 | Unconsolidated Undrained Triaxial Strength | ASTM D-2850, BS-1377, AASHTO-T234 |
16 | Direct Shear Test | ASTM D-3080, BS-1377 |
17 | Unconfined Compression Strength of Rock Cores | ASTM D-2938 |
18 | Unconfined Compression Strength of Soil Cement Cylinders | ASTM D-1366 |
19 | Test for Shrinkage Factors | ASTM D-427, BS-1377, AASHTO-T92 |
20 | Permeability of Granular Soils (Constant Head Method) | ASTM D-2434, AASHTO-T215 |
21 | One Dimensional Consolidation Properties | ASTM D-2455, AASHTO-T216 |
22 | Plate Load Test for in-place Determination of Bearing of Footings | ASTM D-1194 |
23 | Plate Load Test for Pavement | AASHTO-T211 & T222 |
24 | In-situ Permeability Tests | |
25 | In-situ Percolation Test | |
26 | Thermal Resistivity Tests | |
27 | In-situ DBR Tests | ASTM 4429 |
AGGREGATES: | ||
28 | Unit Weight | ASTM C-29, AASHTO-T19 |
29 | Soundness Tests | ASTM C-88, AASHTO-T104 |
30 | Material Finer than # 200 | ASTM C-117, AASHTO-T11 |
31 | Specific Gravity and Absorption of coarse Aggregates | ASTM C-127, AASHTO-T85 |
32 | Specific Gravity and Absorption of Fine Aggegates | ASTM C-128, AASHTO-684 |
33 | Los Angeles Abrasion Test for Coarse Aggregates | ASTM C-131 & C-535, AASHTO-T96 |
34 | Clay Lumps and Friable Particles | ASTM C-142, AASHTO-T112 |
35 | Aggregate Impact Value Test | BS-812, EN 12620 |
36 | Aggregate Testing Value Test | BS-812, EN 12620 |
37 | Flakiness of Aggregate | BS-812, EN 12620 |
38 | Acid Soluble Chlorides | BS-812, EN 12620 |
39 | Acid Soluble Sulphates | BS-812, EN 12620 |
40 | Organic Impurities | ASTM-40 |
CONCRETE: | ||
41 | Compressive Strength of Concrete Cylinders | ASTM C-39, AASHTO-T22, EN 12350 |
42 | Unit Weight, Yield and Air Content of Concrete | ASTM C138, BS-1881, AASHTO-T121, EN 12350 |
43 | Slumo Test | ASTM C-143, BS-1881, AASHTO-T119, EN 12350 |
44 | Air Content of Freshly mixed Concrete | ASTM C-231, BS-1881, AASHTO-T152, EN12350 |
45 | Setting Time of Concrete Mixes by penetration Resistance | ASTM C-403, AASHTO-197 EN 12350 |
46 | Schmidt Hammer Test | EN 12504 |
47 | Making and Curing Concrete Specimens in the Field | ASTM C-31, AASHTO-T23, EN 12350 |
48 | Obtaining and Testing Drilled cores of concrete | ASTM C-42, AASHTO-T24, EN 12390, EN 12504 |
49 | Design of Concrete Mixes | |
50 | Rapid Chloride Ion Permeability Tests | ASTM C 1202, AASHTO T 277 |
51 | Acid Soluble Chlorides and Sulphates | BS 1881 |
CEMENT: | ||
52 | Setting Time of Cement | ASTM C-191, AASHTO-T-131 |
53 | Compressive strength of Mortar Cubes | ASTM C-109, AASHTO-T106 |
54 | Tensile Strength of Cement Mortar | ASTM C-190, AASHTO-T132 |
BITUMINOUS MATERIALS AND ASPHALT: | 55 | Solubility of Bituminous Materials in Organic Solvents | ASTM D-2042 |
56 | Penetration of Bituminous Materials | ASTM D-5, AASHTO-T49 |
57 | Flash and Fire Points | ASTM D-92, AASHTO-T48 |
58 | Conductivity of Bituminous Materials | ASTM D-113, AASHTO-T51 |
59 | Saybolt Viscosity | ASTM E-102, AASHTO-T72 |
60 | Softening Points of Asphalts and Tars | ASTM D-2398, AASHTO T-53 |
61 | Quantitative Extracting of Bitumen | ASTM D-2172, AASHTO-T164 |
62 | Resistance to Plastic Flow of Bituminous Mixes Using Marshall Apparatus | ASTM D-1559 |
63 | Coating and Striping of Bituminous Aggregate Mixtures | ASTM D-1664, AASHTO-T182 |
64 | Maximum Specific Gravity of Bituminous Paving Mixture | ASTM D-2041, AASHTO-T209 |
CHEMICAL & WATER ANALYSIS: | ||
65 | pH | ASTM D 1293 |
66 | Chlorides | ASTM D 512 |
67 | Sulphates | ASTM D 516 |
68 | Total Dissolves Solids | AASHTO T-26 |
69 | Acidity | ASTM D-1067 |
70 | Alkalinity | ASTM D 1067 |
71 | Hardness | ASTM D 1126 |
72 | Calcium | APHA |
73 | Magnesium | APHA |
74 | Chlorine, free | APHA |
75 | Chlorine, Total | APHA |
76 | Boron | ASTN D 3082 |
77 | Chromium | APHA |
78 | Iron | APHA |
79 | Maganese | APHA |
80 | Nitrogen | APHA |
81 | Ammonia | APHA |
82 | Oil & Grease | APHA |
83 | Phenols | APHA |
84 | Phsphorus | APHA |
85 | Volatile acids | APHA |
86 | Zinc | APHA |
87 | Total Organic Carbon (TOC) | APHA |
88 | Total Kjeldahl/Nitrogen (TKN) | APHA |
89 | Lead | APHA |
90 | Potassium | APHA |
91 | Dissolved Oxygen | APHA |
92 | Copper | APHA |
93 | Carbondioxide | APHA |
SOIL: | ||
94 | pH | BS-1377 |
95 | Chloride | BS-1377 |
96 | Sulphates | BS-1377 |
97 | Organic Content | ASTM C-40 |
98 | Total Soluble salts in Soils and Aggregate | USBR Manual E-8 |
99 | pH Sulphate and Cholride | BS-1377, ASTM D-516 & 512 |
100 | Water soluble chlorides present as admixtures in graded aggregate road mixes | ASTM D-1411 |
101 | Quality of water use in concrete | ASTM C-94 |
102 | Chemical analysis of cement | ASTM C-114 |
103 | Organic impurities in fine aggregate for concrete | ASTM C-40, AASHTO-T21 |
MISCELLANIOUS: | ||
104 | Compressive strength of bricks and concrete blocks | BS-2028 |
105 | Testing for precast kerbs, channels, edgings and quadrants | BS-340 |
© Innovative Solutions. All Rights Reserved.